Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
8 | 6 | 12 | 4 | 10 | 10 | 7 | 3 | 5 |
Enrollment by Gender: | |
---|---|
Male | 35 |
Female | 30 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 19 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 46 |
Schuyler Elementary School, NE
(4.3 miles S)
North Ward Prekindergarten, NE (5.1 miles S) Schuyler Headstart, NE (5.5 miles S) Schuyler Middle School, NE (5.5 miles S) Schuyler Central High School, NE (6 miles S) |
Richland Elementary School, NE
(9.1 miles WSW)
Clarkson Elementary School, NE (13.8 miles NNW) Clarkson Jr-Sr High School, NE (13.8 miles NNW) Howells-Dodge Elementary School/Howells, NE (14 miles NNE) Howells Senior High School, NE (14 miles NNE) |
Christ Lutheran School, NE
(11.7 miles W)
Howells Community Catholic School, NE (14 miles N) |